๐ MSN Stats
90,893Total Data Points
0Active Drivers
21,153Bidirectional
8,878TX Only
13,141RX Only
11,475Discovery
3,814Dead
32,432Dropped
114Active Repeaters
47.1%Estimated Coverage
53Contributors
9,146Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | Kismesh | 3213 |
| 2 | Dustin-KC9JKV | 1837 |
| 3 | KB9SKW | 1161 |
| 4 | PWN-01 | 883 |
| 5 | Troll Mapper | 314 |
| 6 | ๐Ewal Mapper | 179 |
| 7 | Gotan ๐ | 144 |
| 8 | KC9DHX-T1000 | 78 |
| 9 | ChroBleu | 72 |
| 10 | Big CAPPER | 36 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | Kismesh | 32971 |
| 2 | KB9SKW | 26405 |
| 3 | Dustin-KC9JKV | 9147 |
| 4 | W1SCO | 5674 |
| 5 | B15FC1E3 | 2755 |
| 6 | Big CAPPER | 2687 |
| 7 | PWN-01 | 2636 |
| 8 | ChroBleu | 1313 |
| 9 | F1-inkd | 822 |
| 10 | syNc2 | 627 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | Kismesh | 2971 |
| 2 | KB9SKW | 2180 |
| 3 | W1SCO | 1353 |
| 4 | PWN-01 | 421 |
| 5 | B15FC1E3 | 363 |
| 6 | Big CAPPER | 313 |
| 7 | D-Track | 212 |
| 8 | F1-inkd | 194 |
| 9 | Linda_Mobile | 162 |
| 10 | ZIE Mobile | 116 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | w9jz.org MSN Central | 7,298 | 1,293 |
| 2 | AirMesh-N3 | 4,218 | 619 |
| 3 | AirMesh-N1 | 4,025 | 663 |
| 4 | Capitol East | 2,921 | 678 |
| 5 | AirMesh-N2 | 2,915 | 737 |
| 6 | w9jz.org MATC Truax | 2,605 | 565 |
| 7 | 1st and E Wash | 2,537 | 491 |
| 8 | Children of the Core | 2,190 | 238 |
| 9 | Nodey McNodeface | 1,545 | 337 |
| 10 | RFLab.io - Lake Edge | 1,393 | 446 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | Fox River Repeater | 74.7km | - | - | 80.2km | - |
| 2 | w9jz.org Pine Bluff | 44.4km | 41.6km | 47.3km | 44.3km | 26.6km |
| 3 | AirMesh-N4 | 30.9km | 39.0km | 22.5km | 42.0km | 51.5km |
| 4 | RFLab.io - F0 | 15.7km | 35.8km | 15.7km | 36.6km | 1.4km |
| 5 | AirMesh-N2 | 33.1km | 29.5km | 27.8km | 28.0km | 27.7km |
| 6 | w9jz.org MSN Central | 26.4km | 23.7km | 32.8km | 26.4km | 23.5km |
| 7 | AirMesh-N1 | 22.1km | 25.4km | 26.7km | 24.4km | 19.9km |
| 8 | N9EM/r_QRO1 | 23.9km | 20.7km | 21.9km | 23.8km | - |
| 9 | ITHQ/r5_QRO | 22.6km | 22.8km | 22.6km | 22.6km | - |
| 10 | HighPointNode * | - | - | - | 22.4km | 1.6km |